Monday, 16 January 2017

What are the CB Radio Frequencies?

What are the CB Radio Frequencies?

 


Since the early American rigs began finding there way to these shores, the demand for Citizen Band radio was met by a number of changes in legislation.  It is no longer necessary to hold a licence to operate a CB Radio and over the years additional modes have been added.

The following charts display the relevant frequencies for each of these modes and are also available to download on he link at the bottom of this post.


November 1981


The UK channels that were legalised on 2 November 1981 were on two blocks of frequencies: 40 channels on the 27 MHz band and 20 channels on the 934 MHz band, both of which used FM (frequency modulation) and both unique to the UK. The 27 MHz band frequency allocation and related information is shown here



Channel
Frequency Channel Frequency Channel Frequency Channel Frequency
1 27.60125 MHz 11 27.70125 MHz 21 27.80125 MHz 31 27.90125 MHz
2 27.61125 MHz 12 27.71125 MHz 22 27.81125 MHz 32 27.91125 MHz
3 27.62125 MHz 13 27.72125 MHz 23 27.82125 MHz 33 27.92125 MHz
4 27.63125 MHz 14 27.73125 MHz 24 27.83125 MHz 34 27.93125 MHz
5 27.64125 MHz 15 27.74125 MHz 25 27.84125 MHz 35 27.94125 MHz
6 27.65125 MHz 16 27.75125 MHz 26 27.85125 MHz 36 27.95125 MHz
7 27.66125 MHz 17 27.76125 MHz 27 27.86125 MHz 37 27.96125 MHz
8 27.67125 MHz 18 27.77125 MHz 28 27.87125 MHz 38 27.97125 MHz
9 27.68125 MHz 19 27.78125 MHz 29 27.88125 MHz 39 27.98125 MHz
10 27.69125 MHz 20 27.79125 MHz 30 27.89125 MHz 40 27.99125 MHz

 

September 1997


The CEPT band arrived in September 1997, giving us 40 more channels - the original US FCC AM "mids" frequencies, now designated EU1 to EU40 with the new 4W FM European standard (paging systems there previously were given until 1996 to move down slightly to 26MHz or change to a new band at 49MHz). New CB sets were to be marked "PR 27 GB" to a new MPT 1333 specification (based upon the CEPT technical spec ETS 300 135), and the licence fee went up to £12. Some antenna restrictions were also lifted, as full size aerials were now allowed.

Channel Frequency Channel Frequency Channel Frequency Channel Frequency
1 26.965 MHz 11 27.085 MHz 21 27.215 MHz 31 27.315 MHz
2 26.975 MHz 12 27.105 MHz 22 27.225 MHz 32 27.325 MHz
3 26.985 MHz 13 27.115 MHz 23 27.255 MHz 33 27.335 MHz
4 27.005 MHz 14 27.125 MHz 24 27.235 MHz 34 27.345 MHz
5 27.015 MHz 15 27.135 MHz 25 27.245 MHz 35 27.355 MHz
6 27.025 MHz 16 27.155 MHz 26 27.265 MHz 36 27.365 MHz
7 27.035 MHz 17 27.165 MHz 27 27.275 MHz 37 27.375 MHz
8 27.055 MHz 18 27.175 MHz 28 27.285 MHz 38 27.385 MHz
9 27.065 MHz 19 27.185 MHz 29 27.295 MHz 39 27.395 MHz
10 27.075 MHz 20 27.205 MHz 30 27.305 MHz 40 27.405 MHz


June 2014


On 27th June 2014, the AM and SSB was made legal to use (using approved equipment) on the European band.  This also allowed for additional permitted power in SSB mode of up to 12 Watts.


    Band A    Band B    Band C  
Ch. ÷N TX VCO TX VCO TX VCO
No. Code Freq. Freq. Freq. Freq. Freq. Freq.
1 91 25.615 14.92 26.065 15.37 26.515 15.82
2 92 25.625 14.93 26.075 15.38 26.525 15.83
3 93 25.635 14.94 26.085 15.39 26.535 15.84
4 95 25.655 14.96 26.105 15.41 26.555 15.86
5 96 25.665 14.97 26.115 15.42 26.565 15.87
6 97 25.675 14.98 26.125 15.43 26.575 15.88
7 98 25.685 14.99 26.135 15.44 26.585 15.89
8 100 25.705 15.01 26.155 15.46 26.605 15.91
9 101 25.715 15.02 26.165 15.47 26.615 15.92
10 102 25.725 15.03 26.175 15.48 26.625 15.93
11 103 25.735 15.04 26.185 15.49 26.635 15.94
12 105 25.755 15.06 26.205 15.51 26.655 15.96
13 106 25.765 15.07 26.215 15.52 26.665 15.97
14 107 25.775 15.08 26.225 15.53 26.675 15.98
15 108 25.785 15.09 26.235 15.54 26.685 15.99
16 110 25.805 15.11 26.255 15.56 26.705 16.01
17 111 25.815 15.12 26.265 15.57 26.715 16.02
18 112 25.825 15.13 26.275 15.58 26.725 16.03
19 113 25.835 15.14 26.285 15.59 26.735 16.04
20 115 25.855 15.16 26.305 15.61 26.755 16.06
21 116 25.865 15.17 26.315 15.62 26.765 16.07
22 117 25.875 15.18 26.325 15.63 26.775 16.08
23 120 25.905 15.21 26.355 15.66 26.805 16.11
24 118 25.885 15.19 26.335 15.64 26.785 16.09
25 119 25.895 15.2 26.345 15.65 26.795 16.1
26 121 25.915 15.22 26.365 15.67 26.815 16.12
27 122 25.925 15.23 26.375 15.68 26.825 16.13
28 123 25.935 15.24 26.385 15.69 26.835 16.14
29 124 25.945 15.25 26.395 15.7 26.845 16.15
30 125 25.955 15.26 26.405 15.71 26.855 16.16
31 126 25.965 15.27 26.415 15.72 26.865 16.17
32 127 25.975 15.28 26.425 15.73 26.875 16.18
33 128 25.985 15.29 26.435 15.74 26.885 16.19
34 129 25.995 15.3 26.445 15.75 26.895 16.2
35 130 26.005 15.31 26.455 15.76 26.905 16.21
36 131 26.015 15.32 26.465 15.77 26.915 16.22
37 132 26.025 15.33 26.475 15.78 26.925 16.23
38 133 26.035 15.34 26.485 15.79 26.935 16.24
39 134 26.045 15.35 26.495 15.8 26.945 16.25
40 135 26.055 15.36 26.505 15.81 26.955  
 

 It may be useful to keep a copy these frequencies by your radio so that you can refer to it when  necessary. - DOWNLOAD FILE



Other Posts






No comments:

Post a Comment